1 / 5
Key Highlights:
| No. | Description | Unit | Value |
|---|---|---|---|
| 1.2 | Model | - | RSC202 |
| 1.3 | Drive | - | Electric |
| 1.5 | Load capacity | kg | 2000 |
| 1.6 | Load center distance | mm | 500 |
| 2.1 | Service weight | kg | 2480 |
| 4.4 | Lift height | mm | 3000 |
| 4.19 | Overall length | mm | 3178 |
| 4.21 | Overall width | mm | 900 |
| 4.35 | Turning radius | mm | 1915 |
| 6.4 | Battery voltage/capacity | V/Ah | 24/280 |
Standard Export Packaging ensured for safe long-distance transport.