1 / 5




| Parameter | Unit | Q2030 | Q2060 |
|---|---|---|---|
| Rated traction weight | kg | 2000 | 2000 |
| Load center | mm | 500 | 500 |
| Wheel base | mm | 1551 | 1550 |
| Service weight with battery | kg | 2750 | 2900 |
| Lift Height | mm | 3000 | 6000 |
| Travel speed (laden/unladen) | km/h | 5.0/5.5 | 5.0/5.5 |
| Battery voltage/capacity | V/Ah | 24/280 | 24/280 |
| Driving motor | kW | 2.5/3 | 2.5/3 |



