1 / 5
| Serial | Goods & Description | ||||
|---|---|---|---|---|---|
| 1 | Product Model | - | CDD15E | CDD20E | CDD20F |
| 2 | Drive type | - | Electric | Electric | Electric |
| 3 | Driving Mode | - | Walking | Walking | Standing |
| 4 | Rated load | kg | 1500 | 2000 | 2000 |
| 5 | Load Center | mm | 500 | 500 | 500 |
| 6 | Wheelbase | mm | 1241 | 1241 | 1241 |
| 7 | Deadweight (with battery) | kg | 531 | 550 | 660 |
| 8 | Tires | - | Polyurethane wheel | Polyurethane wheel | Polyurethane wheel |
| 17 | Lifting height | mm | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| 20 | Overall length | mm | 1895 | 1895 | 1870/2270 |
| 31 | Braking mode | - | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
| 34 | Battery voltage/capacity | V/Ah | 12V*4/32AH | 12V*4/32AH | 12V*4/32AH |
Small and flexible, large carrying capacity, long-lasting battery life to meet the handling needs of different places.