1 / 5





| Characteristics | ID | Description | Unit | DB12-R1 | DB16-R1 | DB20-R1 |
|---|---|---|---|---|---|---|
| Drive | 1.2 | Power Type | - | Battery | ||
| Operator | 1.3 | Operator Type | - | Stand-on | ||
| Capacity | 1.4 | Load Capacity | kg | 1200 | 1600 | 2000 |
| Load Centre | 1.5 | Load Centre | mm | 600 | ||
| Weight | 2.1 | Service Weight | kg | 1260 | 1340 | 1340 |
| Wheels | 3.1 | Tyre Type | - | Polyurethane | ||
| Dimensions | 4.2 | Lifting Height | mm | 3000 | ||
| Dimensions | 4.8 | Overall Width | mm | 850 | ||
| Performance | 5.1 | Travel Speed (Laden) | km/h | 5 / 5.5 | ||
| Motor | 6.1 | Drive Motor (AC) | kW | 1.5 | ||
| Motor | 6.4 | Battery Voltage | V/Ah | 24/210 | 24/285 | 24/285 |
We offer a comprehensive range of material handling solutions to meet diverse industrial needs: