1 / 4
| Model | Loading Capacity | Lifting Height | H. of Mast | Forks Height | Fork Type | Weight |
| MS-100/16 | 1000kg | 1600mm | 2080mm | 85mm | Fixed 550x1150mm | 180kg |
| MS-100/20 | 1000kg | 2000mm | 1580mm | 85mm | Fixed 550x1150mm | 200kg |
| MS-100/25 | 1000kg | 2500mm | 1830mm | 85mm | Fixed 550x1150mm | 220kg |
| MS-150/16 | 1500kg | 1600mm | 1830mm | 85mm | Fixed 550x1150mm | 210kg |
| MS-150/30 | 1500kg | 3000mm | 2080mm | 85mm | Fixed 550x1150mm | 270kg |
| MS-200/20 | 2000kg | 2000mm | 1580mm | 85mm | Fixed 550x1150mm | 260kg |




