1 / 5
Manual Hydraulic Pallet Lifter & Stacker
| Item | Unit | SYG-I-0516 | SYG-I-1016 | SYG-I-1516 | SYG-I-2016 |
|---|---|---|---|---|---|
| Capacity | kg | 500 | 1000 | 1500 | 2000 |
| Load Centre | mm | 400 | |||
| Min.Fork Height | mm | 85 | 90 | ||
| Max.Fork Height | mm | 1600 | |||
| Overall Height | mm | 1980 | 1980 | 2080 | 2080 |
| Fork Length | mm | 800 | 900 | ||
| Overall Width | mm | 820 | 1000 | ||
| Turning Radius | mm | 1250 | 1400 | ||
| Material of Mast | - | Beam Channel | |||





We specialize in the production of high-quality lifting equipment, including chain blocks, lever blocks, electric hoists, and permanent magnetic lifters.
"The quality of the product comes first" is our core policy. We operate on the principle that quality ensures survival and credibility promotes development.

