| Model | Unit | CTY-A1016 | CTY-A2016 | CTY-A3016 |
|---|---|---|---|---|
| Rated load | kg | 1000 | 2000 | 3000 |
| Min height of fork | mm | ≤100 | ≤100 | ≤100 |
| Width of fork | mm | 200-580 | 240-580 | 280-580 |
| Length of fork | mm | 900 | 900 | 900 |
| Load center distance | mm | 450 | 450 | 450 |
| Lifting speed | mm | 20 | 13 | 13 |
| Radius of turning circle | mm | ≤1380 | ≤1380 | ≤1380 |
| Size (L*W*H) | mm | 1220*720*1975 | 1380*720*2000 | 1400*720*2050 |
| Front wheel size | mm | φ80 | φ80 | φ80 |
| Rear wheel size | mm | φ180 | φ180 | φ180 |
| Weight | kg | 120 | 160 | 205 |
We possess strong R&D capabilities and advanced production technologies to ensure product quality. We have accumulated rich experience in the production and marketing of manual stackers, semi-electric stackers, electric stackers, manual pallet trucks, semi-electric pallet trucks, and electric pallet trucks. Years of experience have made us professional in this field.
Our Advantages:
Performance Features
This product features high brightness, energy saving, environmental protection, and easy installation. It has a waterproof rating of IP67 and has passed CE certification. Suitable for schools, parks, factories, squares, etc.
Quality Assurance
It has a warranty period of 3 years. Moreover, we can provide various styles to meet your specific application requirements.