1 / 5
We always consider after-sales service as equally important as product quality. Any machine purchased from us comes with a 12-month or 2,000-hour warranty. We provide well-trained personnel to offer detailed knowledge about your specific machine, greatly extending its service life while maintaining high capacity.




Application Scenarios: Ideal for replacing semi-electric stackers in supermarkets, mall warehouses, and electronics factories. It is perfect for loading/unloading HGVs, stock-to-dock movements, and double-stacking operations in confined spaces.




| Parameter | Unit | Value (Type A) | Value (Type B) |
|---|---|---|---|
| Mode of Operation | - | Standing type | Standing type |
| Load Capacity (Q) | kg | 2000 | 2000 |
| Load Center Distance (C) | mm | 600 | 600 |
| Wheelbase (y) | mm | 1394 | 1394 |
| Service Weight | kg | 1370 | 1350 |
| Travel Speed (Full/Empty) | km/h | 5.5/6.0 | 5.5/5.0 |
| Lifting Speed (Full/Empty) | m/s | 0.13/0.16 | 0.13/0.16 |
| Battery Voltage/Capacity | V/Ah | 24/280 | 24/205 |
| Noise Level | dB(A) | 74 | 74 |
