1 / 5
| Name | Economical full electric stacker truck | ||
| Model | FBD10-16 | FBD10-24 | FBD10-30 |
| Max Lifting Weight (kg) | 1000 | 1000 | 1000 |
| Max Lifting Height (mm) | 1600 | 2400 | 3000 |
| Tire Configuration | Nylon | ||
| Fork Size (LxW) mm | 1000*160 | 1000*160 | 1000*160 |
| Overall Weight (kg) | 590 | 685 | 705 |
| Battery (V/Ah) | 24 / 85 | ||
| Lifting Motor (Kw) | 2.2 | 2.2 | 2.2 |








