1 / 5
| Model NO. | HG | Type | Stacker / Semi Electric Stacker |
| Power | DC Motor / Electric | Load Capacity | ≤1T (500kg, 1000kg) |
| Lift Height | 1.3m - 1.5m | Load Center | 500mm |
| Battery | Lithium or Lead Acid | Color | Green or Customize |
| Fork Length | 1000mm - 1160mm | Fork Width | 300-850mm |




| Parameter Item | Unit | Specification |
|---|---|---|
| Load capacity | kg | 1000 |
| Lifting height | mm | 1500 |
| Load center distance | mm | 400 |
| Mast lowered height | mm | 1630 |
| Max height mast lifted | mm | 2880 |
| Fork length | mm | 1160 |
| Battery voltage/capacity | V/AH | 12/45 |
| Self weight with battery | kg | 245 |
Adopts a double linkage electric-hydraulic system, ensuring great lifting force, strong stability, and a longer service life.
Draw-out design allows for easy replacement. Supports multiple battery sets to keep operations running continuously.
Constructed with 6mm-8mm thickened steel plates and thick balance forks for more stable loading and unloading.
Forks include yellow warning lines and safety signs to ensure operators stay within the safe designated areas.
Experience: Focused on lifting equipment R&D and production for over 30 years.
Support: Professional independent research team recognized globally.
Service: 7x24H after-sales support with a dedicated professional service staff.