1 / 5
| Characteristics | Unit | Value / Detail | ||
|---|---|---|---|---|
| 1.1 | Model | - | CDD15J | |
| 1.2 | Power unit | - | Electric | |
| 1.3 | Operation | - | Pedestrian | |
| 1.4 | Rated traction weight | kg | 1500 | |
| 1.5 | Load center distance | mm | 600 | |
| Weights | ||||
| 2.1 | Service weight (with battery) | kg | 415 - 525 | |
| Wheels/Tyres | ||||
| 3.1 | Tires | - | PU | |
| 3.2 | Driving wheel size | mm | Φ210×70 | |
| Performance | ||||
| 5.1 | Travel speed, laden/unladen | km/h | 4.0/4.2 | |
| 5.2 | Lifting speed, with/without load | mm/s | 92/136 | |
| 5.5 | Service brake | - | Electromagnetic braking | |
| Drive | ||||
| 6.1 | Drive motor rating | kW | 0.75 | |
| 6.2 | Lift motor rating | kW | 2.2 | |
| 6.4 | Battery voltage | V/Ah | 2×12/100 | |
Note: Parameters are subject to change without notice.