1 / 5
| Model | Unit | CBD20R-II | CBD25R-II | CBD30R-II |
|---|---|---|---|---|
| Load capacity | Q(kg) | 2000 | 2500 | 3000 |
| Load center distance | c(mm) | 600 | 600 | 600 |
| Fork height, lowered | mm | 82 | 82 | 82 |
| Tyre size, front | mm | Dia250x70 | Dia250x70 | Dia250x80 |
| Max. lift height | mm | 202 | 202 | 202 |
| Overall length | mm | 1710/1760/1830 | 1710/1760/1830 | 1785/1835/1905 |
| Travel speed, laden/unladen | Km/h | 7/7.1 | 7/7.1 | 9/9.2 |
| Battery voltage, nominal capacity | V/Ah | 24/210 | 24/240 | 24/240(280) |
| Service weight (with battery) | Kg | 720 | 750 | 780 |
The stand-on type platform pallet truck features a small turning radius and a super light steering system. It is widely used in large warehouses and big supermarkets for medium-distance transport.
CBD15 Electric Truck
Lithium Electric Truck
Hand Pallet Truck
Every truck undergoes a rigorous five-item test before delivery to ensure maximum safety and performance: