1 / 5
| Model | Unit | SDC-A20 | SDC-A25 | SDC-A30 | SDC-A50 |
| Load Capacity | kg | 2000 | 2500 | 3000 | 5000 |
| Front Wheel Size | mm | φ180*50 | φ180*50 | φ180*50 | φ180*50 |
| Rear Wheel Size | mm | φ80*68 | φ80*68 | φ80*68 | φ80*68 |
| Lifting Height | mm | 205 | 205 | 205 | 205 |
| Total Height | mm | 1250 | 1200 | 1200 | 1200 |
| Overall Length | mm | 1480/1580 | 1480/1580 | 1480/1580 | 1480/1580 |
| Fork Length | mm | 1100/1200 | 1100/1200 | 1100/1200 | 1100/1200 |
| Outer Width of Fork | mm | 550/685 | 550/685 | 550/685 | 550/685 |
| Ground Clearance | mm | 22 | 22 | 22 | 22 |
| Turning Radius | mm | 1200/1300 | 1200/1300 | 1200/1300 | 1300/1370 |
| Net Weight | kg | 60 | 65 | 70 | 132 |
We have powerful R&D ability and advanced production technology that make sure of product quality. We have accumulated abundant experience of production and marketing for semi-electric stacker, all-electric stacker, manual pallet truck, electric pallet truck etc. We provide the most comprehensive range of products with stable quality, first class after-sale service, technical and parts supports by the professional and high efficiency team.
Any request, any details, as long as you want to know, please feel free to contact us, we will warmly welcome!