1 / 5
| Name | Electric Pallet Stacker (Walkie Type) | |||||
|---|---|---|---|---|---|---|
| Model No. | ES10C-16 | ES10C-25 | ES10C-30 | ES15C-16 | ES15C-25 | ES15C-30 |
| Loading capacity (kg) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 |
| Max lifting height (mm) | 1600 | 2500 | 3000 | 1600 | 2500 | 3000 |
| Fork size (mm) | 1150*160 | |||||
| Turning radius (mm) | 1380 | |||||
| Battery capacity (V/Ah) | 2*12/80 | |||||
| Driving motor (Kw) | 0.75 | |||||
| Lifting motor (Kw) | 2.2 | |||||








When choosing a fully electric pallet stacker, the outrigger configuration (wide, regular or narrow) is crucial in determining its suitability for different work environments and load types.