1 / 5
| Parameter | Unit | CDD-A15 | CDD-B15 | CDD-B20 |
|---|---|---|---|---|
| Rated Capacity (Q) | kg | 1500 | 1500 | 2000 |
| Load Center Distance (C) | mm | 500 | 500 | 500 |
| Wheelbase (Y) | mm | 1555 | 960 | 960 |
| Weight (with battery) | kg | 520 | 580-780 | 650-860 |
| Fork Lift Height (H3) | mm | 1600-3500 | 1600-3500 | 1600-3500 |
| Overall Length (L) | mm | 1791 | 2140 | 2140 |
| Overall Width (B) | mm | 780 | 800 | 800 |
| Travel Speed (Laden/Unladen) | km/h | 4/5 | 4/5.6 | 4/5.6 |
| Lift Motor Power | kW | 2.2 | 2.2 | 2.2 |
| Battery (24V) | Ah | 85Ah | 120/210 | 120/210 |
We possess strong R&D capabilities and advanced production technologies to ensure product quality. We have accumulated rich experience in the production and marketing of manual stackers, semi-electric stackers, electric stackers, manual pallet trucks, and electric pallet trucks. Years of experience have made us a professional in this field.
We offer a comprehensive range of products with stable quality and first-class technical support. Our products have been exported to numerous regions including Southeast Asia and Africa.
Our Core Advantages: