1 / 5
| Model | Unit | HBJS 1100 | HBJS 1300 | HBJS 1500 | HBJS 1700 | HBJS 1800 |
|---|---|---|---|---|---|---|
| Load Capacity | kg | 400 | 400 | 400 | 400 | 400 |
| Lowered fork height | mm | 90 | 90 | 90 | 90 | 90 |
| Max. Lifting Height | mm | 1100 | 1300 | 1500 | 1700 | 1800 |
| Fork Length | mm | 650 | 650 | 650 | 650 | 650 |
| Fork Width | mm | 550 | 550 | 550 | 550 | 550 |
| Table Dimension | mm | 650*580 | 650*580 | 650*580 | 650*580 | 650*580 |
| Net Weight | kg | 105 | 108 | 111 | 118 | 125 |
| Power | V | 12V | 12V | 12V | 12V | 12V |
| Storage Battery | AH | 60 | 60 | 60 | 60 | 60 |


Shipping fees and delivery dates are subject to negotiation to ensure optimal terms. Transactions are secured through robust SSL encryption and PCI DSS compliance. Our standard refund policy offers additional reassurance on your investment.


