1 / 5
Model Designation: CPD10ET / CPD12ET
| Characteristics | ||||
| 1.2 | Model designation | CPD10ET | CPD12ET | |
| 1.3 | Drive unit | Battery | Battery | |
| 1.4 | Operator type | Rider seated | Rider seated | |
| 1.5 | Load capacity | Q (kg) | 1000 | 1200 |
| 1.6 | Load center | c (mm) | 400 | 500 |
| Weights | ||||
| 2.1 | Service weight (Incl. battery) | kg | 1830 | 1940 |
| 2.2 | Axle loading, loaded front/ rear | kg | 2470/360 | 2670/470 |
| Dimensions | ||||
| 4.2 | Height, mast lowered | h1 (mm) | 1980 | 1980 |
| 4.4 | Lift height | h3 (mm) | 2930 | 2930 |
| 4.19 | Overall length | l1 (mm) | 2530 | 2530 |
| 4.21 | Overall width | b1/ b2 (mm) | 948 | 948 |
| Performance | ||||
| 5.1 | Travel speed, loaded/ unloaded | km/ h | 6/6.5 | 6/6.5 |
| 5.2 | Lifting speed, loaded/ unloaded | m/ s | 0.13/0.2 | 0.12/0.2 |
| Drive & Battery | ||||
| 6.1 | Drive motor rating | kW | 1.5 | 1.5 |
| 6.4 | Battery voltage/ capacity | V/ Ah | 24/ 360 | 24/ 360 |
| 8.1 | Type of drive control | AC | AC | |











