Equipped with a high lifting height, it is suitable for multi-level racking operations. The scissor mechanism ensures fork stability, maintaining balanced loads during elevated stacking to enhance safety.
Powered by efficient lithium or lead-acid batteries, it offers low energy consumption, zero emissions, and low noise, making it ideal for modern green warehousing and industrial environments.
Advanced safety systems include automatic speed limits, fork position correction, and overload protection. These features enhance precision handling and ensure the safety of both operators and goods.
Electric drive technology makes the stacker emission-free, meeting environmental standards. Its low noise levels make it suitable for environments with strict noise control requirements.
| Model | Unit | QDD80 | QDD100 | QDD120 | QDD150 |
|---|---|---|---|---|---|
| Type of power | - | Lead-acid battery | |||
| Driving type | - | Seated-on type | |||
| Rated traction capacity | kg | 8000 | 10000 | 12000 | 15000 |
| Overall length | mm | 2390 | 2390 | 2390 | 2390 |
| Overall width | mm | 1200 | 1200 | 1200 | 1200 |
| Overall height | mm | 1498 | 1498 | 1498 | 1498 |
| Battery, voltage/capacity | V/Ah | 48/300 | 48/400 | 48/400 | 48/400 |
| Driving motor power | kw | 9 | 9 | 11 | 13 |
| Driving speed (full/no load) | km/h | 7/10 | 7/11 | 7/12 | 7/14 |
| Turn radius | mm | 2260 | 2260 | 2260 | 2260 |








