1 / 5
| Features | Code | Description | Unit | EPQ20B | EPQ30B | EPQ40B | EPQ60B |
| Performance | 1.1 | Power Type | - | Electric | Electric | Electric | Electric |
| 1.4 | Rated Towing Capacity | kg | 2000 | 3000 | 4000 | 6000 | |
| 1.5 | Rated Hook Traction | N | 500 | 750 | 1000 | 1500 | |
| 4.10 | Turning Radius | mm | 1460 | 1460 | 1700 | 1700 | |
| Battery & Motor | |||||||
| Electric | 6.1 | Drive Motor Power | kw | 2.5 | 2.5 | 3 | 4.5 |
| 6.3 | Battery Capacity | V/Ah | 24V210Ah | 24V240Ah | 24V350Ah | 48V280Ah | |
| 7.1 | Control Mode | - | AC | AC | AC | AC | |
We integrate manufacturing, research and development, sales, and service, introducing high-end technology to launch high-performance electric forklifts, handling machinery, and miniature electric excavators.
Our business covers material handling, intelligent warehousing, and manufacturing systems. With advanced European production technology and a perfect quality assurance system, we develop cost-effective products suitable for global industrial conditions.
We provide high-quality services to ensure customers obtain rich value and achieve an excellent experience throughout the product lifecycle.