1 / 5
| Model NO. | 2T |
| Type | Stacker |
| Load Capacity | 2t |
| Power | DC Motor |
| Fuel | Electric |
| Lift Height | 3000~5000mm |
| Load Center | 500mm |
| Operating Mode | Stand on Operation |
| Battery Type | Lithium Battery |
| Forklift Tyre | PU Tire |
| Certificate | CE, ISO |
| Advantage | Low Consumption High Efficiency |
Electric stackers are ideal for environments with strict space, noise, and emissions requirements, outperforming traditional fuel-powered stackers in narrow aisles (1.8-2.5 meters wide) and confined areas.
In-warehouse handling of palletized goods during storage, sorting, and shipping.
Cargo loading/unloading and shelf replenishment in supermarkets and convenience stores.
Material transfer between production lines and short-distance transportation of components.
Explosion-proof and waterproof models available for cold storage and pharmaceutical warehousing.


| SPECIFICATION DETAILS | |
| Product Name | Electric Stacker |
| Operating Mode | Stand On Operation |
| Drive Type | FWD |
| Forklift Tyre | PU Tire |
| Application | Warehouse, Factory, Wharf, Logistics Centers |
| Color | Customized |
| Battery Type | Lithium Battery |
| Advantage | Low Consumption High Efficiency |






