1 / 5
| Parameter Item | 1.5T Specification | 2T Specification |
|---|---|---|
| Max.load | 1.5T | 2T |
| Type of operation | Walking | Walking |
| Braking mode | Electronic brake | Electronic brake |
| Total weight | 510KG | 550KG |
| Min height of forks | 85mm | 85mm |
| Driving power | 48V 1500W | 48V 2000W |
| Load handing power | 48V 2200W | 48V 3000W |
| Fork size (L*W*T) | 1150*180*50mm | 1150*180*50mm |
| Fork overall width | 700mm | 700mm |
| Fork inside width | 340mm | 340mm |
Intelligent manufacturing base for industrial handling equipment
Factories are usually equipped with intelligent production workshops, automated production lines, precision machining equipment, and strict quality inspection systems. From the casting and processing of forklift components to the assembly and debugging of the entire vehicle, every step is carefully controlled.