1 / 5
| Feature | Specifications |
|---|---|
| Chassis | I-SUZUJUKA |
| Curb Weight | 19600KG |
| Engine | 4HK1-TCG60 (5.193L 205HP) |
| Gear-box | MLD-6Q transmission |
| Wheel base | 5550mm |
| Outline dimension | 10400mm * 2550mm * 3900mm |
| Maximum operation height | 60m |
| Maximum range of work | 27m |
| Rated load of platform | 400kg |
| Arm frame rotation Angle | 360° |
| Platform size | 3200mm * 1000mm * 1100mm |
| Big arm | 9-section arm, 8-section synchronous telescoping |
| Hydraulic leg | X-shaped, 4 three-section outriggers |


These vehicles have significant characteristics. First, they possess excellent maneuverability and flexibility, allowing for quick positioning in complex work sites. Second, the working arm designs (telescopic, folding, or hybrid) can be adjusted according to the required height and range.



Modern aerial work vehicles are equipped with intelligent control systems. Through the control panel or wireless remote control, operators can precisely manage lifting, rotation, and telescoping. Features like automatic balancing and tilt alarms further improve safety.






