1 / 5
| Model | Unit | CQD15 | CQD20 | CQD25 |
|---|---|---|---|---|
| Power Type | - | Battery | Battery | Battery |
| Operation Type | - | Stand-on | Stand-on | Stand-on |
| Rated Capacity | kg | 1500 | 2000 | 2500 |
| Load Center | mm | 500 | 500 | 500 |
| Lift height | mm | 3000 | 3000 | 3000 |
| Overall length, fork off/on | mm | 1752/2405 | 1902/2405 | 2060/2550 |
| Overall width | mm | 1195 | 1195 | 1270 |
| Forks size | mm | 1070/100/35 | 1070/122/40 | 1070/122/40 |
| Turning radius | mm | 1730 | 1836 | 1995 |
| Driving speed (load/unload) | km/h | 6/6 | 6/6 | 5/6 |
| Lifting speed (load/unload) | mm/s | 40/55 | 40/55 | 29/33 |
| Steering system | - | EPS | EPS | EPS |
The manufacturer is a specialized material handling equipment provider. The product range covers 1.0-18.0t internal combustion forklifts, 1.0-12.0t electric counterbalance forklifts, pallet trucks, stackers, and off-road forklifts. We focus on new energy strategies, developing various types of lithium and hydrogen fuel cell products to achieve high-quality development goals.





