1 / 5
Designed for comfortable driving and maximum visibility during operation.
Advanced seat design reduces vibration for a smoother, more comfortable ride.
Integrated operating system ensures easy maneuvering and reliable performance.
Optimized structure using finite element analysis for low energy consumption.
| Parameter | Unit | Specification (CPD20RV2) |
|---|---|---|
| Capacity | kg | 2000 |
| Lifting height | mm | 3000-11000 |
| Overall width | mm | 1270 |
| Turning radius | mm | 1770 |
| Load center distance | mm | 600 |
| Lifting speed (Laden/unladen) | m/s | 0.35/0.45 |
| Travel speed (Laden/unladen) | km/h | 9/9.5 |
| Weight (with battery) | kg | 3750 |
Providing comprehensive support throughout the product lifecycle with four integrated online systems: