1 / 5
High Performance Hydraulic Hand Pallet Truck / Jack
| Description | Model | Capacity (T) | Wheel Type | Fork Width (mm) | Fork Length (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|
| All-in-one Type | HF-3000 | 3 | Polyurethane | 550/685 | 1200 | 75 |
| HF-4000 | 4 | Nylon | 550/685 | 1200 | 90 | |
| HF-5000 | 5 | Reinforced Nylon | 685 | 1200 | 150 | |
| Welded Type | HFW-2000 | 2 | Polyurethane | 550 | 1200 | 70 |
| HFW-3000 | 3 | Polyurethane | 685 | 1200 | 75 |





• Inquiry and consulting support.
• Photos & Videos for your order before shipment.
• Factory viewing support.
• Training on installation and machine usage.
• Lifetime supply for spare parts.
Customizable Options: Tires (Pneumatic/Solid), Colors (Yellow, Red, Orange, etc.), Controllers (SME/ZAPI/CURTIS), and Mast types (Standard/Full Free/3-Stage).


