1 / 5
| Project | Unit | Value 1 | Value 2 | Value 3 |
|---|---|---|---|---|
| Tail Plate Model | - | LY-PP10/GB | LY-PP10/GB | LY-PP10/GB |
| Plate Size | m | 2*1.8 | 2.3*1.8 | 2.4*1.8 |
| Rated Loading Capacity | kg | 1000 | 1500 | 2000 |
| Working Voltage | V | 12/ 24 | 12/ 24 | 12/ 24 |
| Lifting Speed | mm/s | 70 | 80 | 80 |
| Net Weight | kg | 400 | 450 | 480 |
| Max. Lifting Height | mm | 1050 | 1350 | 1550 |
Featuring famous brand hydraulic parts for our truck tail gates, designed to provide fast, safe, and efficient cargo handling solutions. Ideal for logistics, transportation, and distribution industries.