1 / 5
| Model NO. | PP10/GB, PP15/GB, PP20/GB |
|---|---|
| Material | Steel |
| Single Lifting Weight | 2000kg |
| Type | Cantilever Lift |
| Car Model | Dongfeng, JAC and So on |
| Purpose | for Retrofit/Upgrade |
| Quality | 100% Tested |
| Packing | Standard Package |
| Transport Package | Pallet |
| HS Code | 8428909090 |
| Production Capacity | 1000 Units/ Year |
| Package Size | 250.00cm * 180.00cm * 50.00cm |
|---|---|
| Package Gross Weight | 500.000kg |
| Project | Unit | LY-PP10/GB | LY-PP15/GB | LY-PP20/GB |
|---|---|---|---|---|
| Plate Size | m | 2*1.8 | 2.3*1.8 | 2.4*1.8 |
| Rated Loading Capacity | kg | 1000 | 1500 | 2000 |
| Working Voltage | V | 12/ 24 | 12/ 24 | 12/ 24 |
| Lifting Speed | mm/s | 70 | 80 | 80 |
| Net Weight | kg | 400 | 450 | 480 |
| Max. Lifting Height | mm | 1050 | 1350 | 1550 |
Our hydraulic tailboards are well-designed truck loading and unloading auxiliary equipment designed to provide fast, safe, and efficient cargo handling solutions. It is suitable for various commercial vehicles and is an ideal choice for the logistics, transportation, and distribution industries.
Adhering to "good quality, competitive prices, fast delivery, and good after-sales service" in mind, we welcome customers from all over the world.