1 / 5
| Project | Unit | LY-PP10/GB | LY-PP15/GB | LY-PP20/GB |
|---|---|---|---|---|
| Plate Size | m | 2*1.8 | 2.3*1.8 | 2.4*1.8 |
| Rated Loading Capacity | kg | 1000 | 1500 | 2000 |
| Working Voltage | V | 12/24 | 12/24 | 12/24 |
| Lifting Speed | mm/s | 70 | 80 | 80 |
| Net Weight | kg | 400 | 450 | 480 |
| Max. Lifting Height | mm | 1050 | 1350 | 1550 |
Utilizing high-quality hydraulic parts to ensure premium performance for truck tailgates. These systems are designed for fast, safe, and efficient cargo handling solutions, ideal for logistics and distribution.
Common Applications: