1 / 5
| Project | Unit | Value (LY-PP10/GB) | Value (LY-PP15/GB) | Value (LY-PP20/GB) |
|---|---|---|---|---|
| Plate Size | m | 2*1.8 | 2.3*1.8 | 2.4*1.8 |
| Rated Loading Capacity | kg | 1000 | 1500 | 2000 |
| Working Voltage | V | 12/ 24 | 12/ 24 | 12/ 24 |
| Lifting Speed | mm/s | 70 | 80 | 80 |
| Net Weight | kg | 400 | 450 | 480 |
| Max. Lifting Height | mm | 1050 | 1350 | 1550 |
Our hydraulic tailboards are well-designed truck loading and unloading auxiliary equipment designed to provide fast, safe, and efficient cargo handling solutions. It is suitable for various commercial vehicles and is an ideal choice for the logistics, transportation, and distribution industries.
Applications: