1 / 2
| Model | Unit | BFC6-7S Specification |
|---|---|---|
| Capacity | kg | 2000 |
| Lowered fork height | mm | 76/85 |
| Total Lift height | mm | 165/175 |
| Fork length | mm | 1150 |
| Width overall forks | mm | 540/570/705 |
| Steering wheel | mm | Dia160 |
| Fork wheel | mm | Dia70 |
| Power | - | Lead-acid battery |
| Service weight | kg | 130 |
| Fork dimension(mm) | Packing size(mm) | Quantity (1X20GP) |
|---|---|---|
| 520*1150/1220 | 2200*540*700 | 180 sets (30 packages) |
| 550*1150/1220 | 2200*560*700 | 180 sets (30 packages) |
| 685*1150/1220 | 2200*700*650 | 144 sets (24 packages) |
Our products have approved CE standards of ISO3691-1, EN1175-1, and EN16307-1. Over 90% of our material handling equipment is CE approved.