1 / 5
| Model Parameter | Unit | EPT-20E Data |
|---|---|---|
| Power Unit | - | Electric |
| Operation | - | Pedestrian |
| Loading Capacity | kg | 2000 |
| Load Centre | mm | 600 |
| Wheel Base | mm | 1220 |
| Service Weight with Battery | kg | 138 |
| Wheels Type | - | PU |
| Driving Wheel Size | mm | φ190*70/1 |
| Loading Roller Size | mm | φ80*70/4 |
| Lifting Height | mm | 110 |
| Lowered Height | mm | 85 |
| Overall Length | mm | 1540 |
| Overall Width | mm | 560/680 |
| Channel Width (1000x1200 tray) | mm | 1500 |
| Travel Speed (Laden/Unladen) | km/h | 4.2/4.5 |
| Maximum Climbing Ability | % | 6% - 10% |
| Drive Motor | kw | 0.8 |
| Battery Voltage/Capacity | V/Ah | 48V / 15Ah |
| Charging Time | h | 2.5 |
| Working Time (Full Charge) | h | >3 |







