1 / 5
| Specification Item | Unit | Data 1 | Data 2 |
|---|---|---|---|
| Rated Capacity | Q(kg) | 1000 | 1000 |
| Service Weight (incl. battery) | kg | 2490 | 2830 |
| Mast closed height | h1(mm) | 2300 | 2815 |
| Lift height | h3(mm) | 2760 | 5760 |
| Max lift height of fork | h25(mm) | 3530 | 6530 |
| Mast extended height | h4(mm) | 5010 | 7955 |
| Overhead guard height | h6(mm) | 2250 | 2250 |
| Auxiliary lift height | h9(mm) | 700 | 700 |
| Platform max.ground clearance | h12(mm) | 3000 | 6000 |
| Picking height (h12+1600mm) | h28(mm) | 4600 | 7600 |
* The appeared price is just deposit for reference, please contact us for more details.